Rs. 40000 Premium Prize bond Result List 12st June 2017 Draw No.01 Peshawar

Peshawar (June 12, 2017)-  The directorate of National savings of Pakistan 40000 Premium Prize bond Results – 12st June 2017 Draw No.01 held at Peshawar city by www.savings.gov.pk. Get full draw list of 40000 Premium Prize bond June 2017 held at Peshawar.

Download 40000 Premium Prize bond draw list 12 June, 2017 (12.06.2017) online Full draw #01 by National savings of Pakistan.  Get 40000 Premium Prize bond Results June 2017 online here.

Rs. 40000 Premium Prize Bond List 12 June 2017 – Prizebond Result 2017 Draw No 01 at Peshawar

DRAW OF Rs.12,000/- PRIZE BOND

HELD AT Peshawar .

Draw No.: 01st Series : COMMON DRAW

Date : 12/06/2017

First Prize of Rs. 80,000,000/-

Second Prize of Rs.30,000,000/ Each.

Third Prizes of RS.500,000/-

Rs. 40000 Premium Prize bond Full list June 2017 is Updated here

				DRAW OF Rs.40000/- Premium Prize Bond Registered

					HELD AT Peshawar

Draw No. 1st									

Series:	Common Draw					Date: 12/06/2017

----------------------------------------------------------------------------------



First Prize of Rs. 80,000,000/-



570672

----------------------------------------------------------------------------------



Second Prize of Rs.30,000,000/- Each



138786 343560 745872

----------------------------------------------------------------------------------	

										

  1st  DRAW OF RS. 40,000/- DENOMINATION PREMIUM PRIZE BONDS (Reg) HELD AT 											
PESHAWAR ON 12th JUNE, 2017 - 660 PRIZES OF RS.500,000/- EACH											
											
003989	092744	168103	260966	337585	423633	515870	593734	671966	731756	839051	919938
004759	092865	168423	262188	340604	429662	516864	594169	673023	731834	842084	920062
006049	093249	169603	262542	341600	431191	519480	596794	674617	737408	844887	922386
007641	093780	170513	264636	341671	432758	521114	600566	675634	741965	847029	923174
007839	094626	171226	264641	346195	434964	522731	601919	676733	743838	847076	928662
010663	097050	171322	265734	346459	436003	523109	602957	676926	745693	847873	931973
011410	097128	172923	267590	347518	437758	527378	605239	679459	748227	848891	933539
012956	100308	172935	268157	350819	437969	527871	605417	681586	749280	849394	934924
015935	101220	178668	268252	352241	438007	530362	605477	681699	752776	849570	935329
016108	102660	181679	270440	353788	438308	530598	607366	682631	752861	851888	935741
017587	102720	181789	270502	356491	439536	533897	608108	683786	758079	852299	938197
019921	103151	182261	274321	357387	440876	534451	611051	686719	769962	852816	939169
020198	105151	183188	276014	359736	446979	534716	611063	688110	771942	854213	941317
021821	107664	184198	276751	360737	447258	535030	612102	688604	773023	854599	941736
022625	109452	186189	277402	360780	448537	536198	615932	689764	774211	854806	942696
024856	110054	187499	278457	365716	453444	537411	616896	689952	774320	855400	944597
027616	110555	188350	278935	365905	453726	538186	618923	689968	774556	858871	944954
028085	110731	188620	281197	370009	453878	541773	620793	690224	779592	858883	947717
028195	113252	191172	282591	370033	457272	542724	621974	690253	780390	860316	949536
029180	113901	194530	283348	370418	460241	542891	623680	690836	783594	861272	952524
029694	117175	194683	284049	371409	461494	543086	625222	690957	786673	867553	953652
031322	118006	196247	284486	373062	461700	544967	625349	692009	788193	868855	959610
033088	120171	197023	285601	373835	461919	548958	625404	693286	792296	869372	960747
035636	125617	198395	287542	373900	463399	549696	627004	693807	793663	872562	961489
039395	127522	203870	288287	374004	463700	551176	628657	694524	798532	872610	962667
043803	129481	206091	290237	377364	464991	554593	630395	695330	800776	872647	962999
047299	129903	206892	290875	378497	466000	555926	630554	695370	802014	876874	964127
047855	132971	207148	292247	381096	466047	557416	634219	695605	802145	880546	964280
050563	134778	207737	298218	388619	468760	559893	634320	696008	803241	882544	964836
054835	135263	210743	299613	392617	469750	560024	635322	697696	803259	882583	967687
056435	135686	211313	303045	393040	472599	561361	635985	697895	803673	886306	968174
056442	140004	212697	305541	394723	474046	561460	636274	697929	809332	888614	971559
057103	142597	213905	306620	395149	477241	561500	637491	698104	812980	888711	972912
057997	143013	214290	307476	396310	477365	561705	638597	699416	815431	888729	973089
058402	143580	216202	310131	398080	480005	562722	639441	699582	816142	889896	974964
058739	144024	216394	311524	401608	480081	563952	640342	705816	816785	891293	975001
059579	145670	218785	313019	401636	480087	564778	640587	705880	820519	892893	975283
060744	145673	219468	314487	403575	482316	567348	642271	707283	820761	895867	975391
062103	146381	226442	315512	407227	484154	569487	643952	713484	820814	901182	979105
063042	148757	226485	317948	409482	487398	570141	645150	713590	820854	902077	979767
065748	149611	227568	321507	412382	492787	571613	645646	715747	821775	902509	981110
065922	149727	229155	321811	412530	493759	572199	646480	715846	822372	902754	981180
070794	151317	230295	323207	412567	494169	572705	646893	716548	823016	904239	982029
072872	153026	232330	323507	413890	496241	573018	647410	716872	826585	906926	982648
073509	154293	237165	324592	414912	496319	575495	650421	717438	827313	906981	987737
074020	154650	239660	328287	414920	500311	577216	657381	717938	827377	908232	988105
074476	155536	241545	328313	416171	500763	578620	659935	718267	827769	909051	989597
074754	156288	241726	328563	416192	500771	580304	659983	720189	829544	912474	990865
074834	156590	242598	329485	416842	500996	581230	660582	721147	834186	913913	992395
074988	159361	244028	329504	417811	501853	584993	660965	722961	834187	914324	992488
076681	159642	246440	332337	418699	504096	589987	662981	723322	835414	914686	994280
078345	160960	246661	335420	420149	505706	590564	664332	723770	835436	916123	995984
078670	160969	250546	335446	421820	505731	591184	666096	724754	836235	916335	996042
081721	162340	251176	336514	422098	507047	591833	667429	726095	836423	917594	998666
090652	164563	257010	336677	422170	514473	593010	669179	729804	837860	917652	998814

LEAVE A REPLY

Please enter your comment!
Please enter your name here