Get Prize Bond Draw Schedule 2023 from January to December at www.savings.gov.pk online. Download the new prize bond draw list 2023 by the national Savings of Pakistan. Get many prize Bond Rs. have unique types of national savings prize bonds in Pakistan.
Check Prize Bond Draw Schedule 2023/2024 here:
Download Prize Bonds Draw Schedule 2023 in PDF
Get the prize bond draw Schedule of Prize bond 100, 200, 750, 1500, 25000, and 40000 individually by prizebonddraw.pk online. Get Prize bond schedule 2023 – find all Prize Bond Draw Schedule 2023 from January to December.
Get the latest national savings of Prize bond draw schedule 2023 on this page. The government has implemented a prize bond scheme aimed at benefiting the general populace of the society. Individuals who are interested or wish to participate can obtain comprehensive information regarding their respective prize bonds.
Prize Bond draws are conducted on a quarterly basis, as per the designated Prize Bond Schedule, across various cities in Pakistan. Each Prize Bond denomination, ranging from Rs. 100 to Rs. 40000, including Premium Bonds, offers multiple prizes to be won.
You can easily download the prize bond schedule 2023-2024 provided by the National Savings of Pakistan. This schedule contains the new lucky draw dates, days, and cities where the draws will take place. The National Savings Organization updates this timetable every year.
The Prize Bond Draw Schedule 2023 includes all the draws from January to December. Prize bonds are like lottery bonds or non-interest-bearing security bonds, and they hold significant value worldwide as they are issued by the finance minister.
On this page, you can find the rs 200 and 750 Prize Bond Schedule 2023 and check the yearly schedule list. The Prize Bond schemes in Pakistan provide an opportunity for low-income and average earners to try their luck.
The new Prize Bond Draw Schedule 2023 is above to free download in Pdf online.
Prize Bond Draw Schedule 2023 Check online:
PRIZE BOND | DRAW DATE | DAY | CITY | |
Rs.750/- | January 16, 2023 | Monday | Karachi | Click to Download |
Rs.1500/- | February 15, 2023 | Wednesday | Quetta | Click to Download |
Rs.100/- | February 15, 2023 | Wednesday | Rawalpindi | Click to Download |
Rs.25000/- | March 10, 2023 | Friday | Hyderabad | Click to Download |
Rs.40000/- | March 10, 2023 | Friday | Multan | Click to Download |
Rs.200/- | March 15, 2023 | Wednesday | Faisalabad | Click to Download |
Rs.750/- | April 17, 2023 | Monday | Peshawar | Click to Download |
Rs.1500/- | May 15, 2023 | Monday | Lahore | Click to Download |
Rs.100/- | May 15, 2023 | Monday | Multan | Click to Download |
Rs.25000/- | June 12, 2023 | Monday | Faisalabad | Click to Download |
Rs.40000/- | June 12, 2023 | Monday | Muzaffarabad | Click to Download |
Rs.200/- | June 15, 2023 | Thursday | Quetta | Click to Download |
Rs.750/- | July 17, 2023 | Monday | Rawalpindi | Click to Download |
Rs.1500/- | August 15, 2023 | Tuesday | Peshawar | Click to Download |
Rs.100/- | August 15, 2023 | Tuesday | Karachi | Click to Download |
Rs.25000/- | September 11, 2023 | Monday | Sialkot | |
Rs.40000/- | September 11, 2023 | Monday | Quetta | |
Rs.200/- | September 15, 2023 | Friday | Hyderabad | |
Rs.750/- | October 16, 2023 | Monday | Muzaffarabad | |
Rs.1500/- | November 15, 2023 | Wednesday | Faisalabad | |
Rs.100/- | November 15, 2023 | Wednesday | Lahore | |
Rs.25000/- | December 11, 2023 | Monday | Karachi | |
Rs.40000/- | December 11, 2023 | Monday | Rawalpindi | |
Rs.200/- | December 15, 2023 | Friday | Multan |
Bhai ksi k pass 100 .200 .750 waly pry hain bonds to mjy contic kro 03060435012