Rs. 25000 Premium Prize bond List 10 June 2021 Draw No.02 Faisalabad Results online

Faisalabad (10 June, 2021)-  The directorate of National savings of Pakistan 25000 Premium Prize bond Results – 10st June 2021 Draw No.02 held at Faisalabad city by www.savings.gov.pk. Get full draw list of 25000 Premium Prize bond June 2021 held at Faisalabad. Rs. 25000 Premium Prize bond List 10 June 2021 Draw No.02 Faisalabad Results online

Download 25000 Premium Prize bond draw list 10 June, 2021 (10.06.2021) online Full draw #02 by National savings of Pakistan.  Get 25000 Premium Prize bond Results June 2021 online here.

Rs. 25000 Premium Prize Bond List 10 June 2021, Prizebond Result 2021 Draw No 02 at Faisalabad

All Results of Draw number 02, Rs. 25000 Premium Prize bond by National savings.gov.pk. Draw was held at Faisalabad on 10 June 2021. National Savings Pakistan 25000 Premium rupees prize bond results of 10 June 2021 are here, winner of the first prize worth 300000000, Second prize worth 100000000. Third prize winners of Draw 10, June 10-06-2021 are given fully updated here.

 

DRAW OF Rs.25000 Premium/- PRIZE BOND
HELD AT Faisalabad.
Draw No.: 02nd Series: COMMON DRAW
Date: 10/06/2021
First Prize of Rs. Rs. 30000000/-
Second Prize of Rs.10000000/ Each.
Third Prizes of Rs.500000-

 

Rs. 25000 Premium Prize bond Full list June 2021 is updated here

                        DRAW OF Rs.25000/- Premium Prize Bond Registered

				 HELD AT FAISALABAD
Draw No. 2nd									

Series:	Common Draw					Date: 10/06/2021

----------------------------------------------------------------------------------



First Prize of Rs. 30,000,000/-

171790  639589
----------------------------------------------------------------------------------



Second Prize of Rs.10,000,000/- Each


100688   371201   860848  892614  924629

----------------------------------------------------------------------------------	

										
2nd DRAW OF RS.Premium 25,000/- DENOMINATION PREMIUM PRIZE BONDS (Reg) HELD AT 											
Faisalabad On 10 June, 2021 - 700 PRIZES OF RS.300,000/- EACH
											
001129	077009	163599	238124	299355	378992	455354	539516	605443	685553	781756	856112	934352
004629	077065	163863	239966	300670	380244	457472	539644	607392	686370	781946	856931	935406
005812	078359	165344	241607	301320	382160	458266	539837	607612	689383	782209	857989	937004
006673	081050	165434	242253	301990	382727	460989	541168	608277	690188	782287	859972	938502
006753	083672	166813	243053	303335	383582	463229	544368	609835	690462	784951	861289	938747
009822	085626	166955	244209	307665	383782	463289	546804	613978	690512	787010	863211	939313
010818	086503	168237	248042	308250	384233	463680	549401	614576	690942	790175	863336	944258
011692	089068	170428	248332	310055	387215	465622	551551	615306	693155	790900	864033	946456
012528	089738	171004	248352	310290	387230	466847	552083	615844	693751	791267	865552	946888
013179	092542	171666	248781	313777	387632	468831	552287	616463	694644	792590	865732	947028
014462	094500	176542	248822	315959	387797	475231	552742	617068	696361	794144	868081	947273
017388	095973	179908	249099	317030	389120	475821	553121	618583	700148	796783	869050	947292
018571	097869	180080	249262	317277	390189	477020	553161	621278	700251	797263	869264	951716
019371	103903	184273	249526	318229	390709	478256	553502	621489	701739	798078	869757	955603
019742	105609	184487	255120	322990	390715	478482	553631	624659	701859	801407	871088	960483
021243	106968	184660	255144	327980	390899	478602	554796	625523	703407	803922	871483	963929
021632	106978	184684	255340	328253	390969	478972	556312	626301	704429	804335	877869	967635
022563	107472	187086	255510	328344	390989	480382	556646	626863	705507	806852	880082	968231
022693	109150	187159	256445	330826	392801	482724	556941	627106	707737	806926	882517	970440
024188	111477	192599	258855	333108	392865	483485	556951	629768	710581	807729	883440	972384
024882	111991	193343	259582	346750	396127	484453	558081	632843	715154	808321	883700	974425
025423	112141	194965	260094	347661	396131	485640	560885	634217	717109	810977	885940	975218
030244	115574	196805	262576	348282	397764	488252	563376	635355	720479	811341	887885	975308
031914	115739	199261	263148	348778	398171	489630	563606	635903	722493	812506	887967	975318
033465	116447	200736	264665	349776	400589	490589	564667	636441	722741	813159	890235	975578
033638	118371	202483	265469	350452	408229	491997	565857	639202	722758	814769	891671	975668
034901	121087	202599	266205	351697	409293	492257	566411	639288	725393	815410	892399	977699
034913	122474	202733	267260	353852	412813	496758	569735	639348	726449	815496	896239	978560
035314	123663	202735	268720	355659	413814	497989	570234	639626	727194	817077	896849	979167
038172	124398	202962	269906	356741	414601	500280	570718	640917	737019	818250	897576	979777
039247	125208	203874	270526	356802	414791	500509	570807	641112	739128	819209	898189	981214
042076	126959	204391	270983	357778	414911	500528	571923	642172	742691	819474	899346	983486
044945	127694	204609	274418	359223	414931	502691	571941	642990	743299	820060	900099	986869
047806	127738	204685	274618	360155	415055	507581	571988	644515	748505	827578	900360	988779
049026	128302	204909	278015	360375	415443	510002	572952	644723	751180	827858	902324	991557
051052	130819	205239	279734	361935	415462	510119	573922	644795	755360	827868	906243	995241
052872	131665	205328	281030	362007	416486	510953	573935	645135	755591	830258	906643	995695
058118	131965	206561	287287	362963	421528	512232	573960	647287	755645	833645	906762	997025
058402	133146	206783	288701	363434	427054	513778	575097	648355	755880	834146	913878	998054
058588	135344	206815	290415	364282	427997	514594	575999	650821	757521	838088	914717	998354
058868	137625	206947	291873	365636	430160	516814	576164	657085	760421	838778	918202	xxxxxx
059408	139883	209388	292229	366432	430970	517320	577202	661045	761261	838918	918714	xxxxxx
063638	139904	209522	292236	366733	434027	519295	577583	661425	770854	839455	921130	xxxxxx
064248	141497	209536	292239	367378	434418	519546	578731	661475	771178	839957	921863	xxxxxx
065271	141730	213956	292250	368333	434955	519753	581572	665725	772333	843592	923805	xxxxxx
069547	142760	219003	292825	368377	435244	521477	581629	666787	772910	843959	923898	xxxxxx
069596	144540	220295	294465	369088	437774	523231	583376	673612	774817	845027	923974	xxxxxx
070718	145609	223781	294800	369482	445647	524190	585744	673643	774818	850068	924194	xxxxxx
073161	146894	223811	295689	369619	447969	524423	586873	675121	774847	850155	924928	xxxxxx
073490	147109	226335	297282	369959	450512	527044	591583	675848	775300	850884	926010	xxxxxx
074102	149405	226435	297504	370713	450736	527418	597769	677003	775637	852098	930145	xxxxxx
074292	152902	228123	298203	370982	451343	528529	600368	677613	777742	853210	930359	xxxxxx
074802	154375	228733	298248	376646	451369	534119	600823	678197	777992	853457	931925	xxxxxx
074976	161395	230122	298253	378282	452653	536384	602050	680280	780820	855265	933540	xxxxxx
076751	163409	231131	298297	378302	453638	538557	602278	681050	781189	855623	934113	xxxxx
author avatar
Muhammad Sajjad Lecturer
Muhammad Sajjad is a lecturer at Punjab University, teaching business and finance. With an MBA, he simplifies complex concepts for students, inspiring them with the latest stock news.