Everyone wants to know about the Prize Bond winning amount before he/she can participate in the prize bond draw. The National Prize Bonds are “bearer” in nature and ownership of these bonds changes with a mere change of hands. Being interest-free, holder of these bonds is eligible for the face value of bonds in addition to prize money (if any) under the rules that are governing.
Prize Bonds Rules 1999 and Prize Bond Refund Rules 1963, provided that prize money is claimed within six years from the date of respective draw. The eight denomination National Prize Bonds presently in vogue along with the quantities of prizes thereon are given hereunder:
Prize Bond Amount of winning Prizes
Amount | 1st Prize | Prizes | 2nd Prize | Prizes | 3rd Prize | Prizes |
---|---|---|---|---|---|---|
Rs. 100 | 700,000 | 1 | 200,000 | 3 | 1000 | 1199 |
Rs. 200 | 750,000 | 1 | 250,000 | 5 | 1250 | 2394 |
Rs. 750 | 15,00,000 | 1 | 500,000 | 3 | 9300 | 1696 |
Rs. 1500 | 3,000,000 | 1 | 1,000,000 | 3 | 18,500 | 1696 |
Rs. 7500 | 15,000,000 | 1 | 5,000,000 | 3 | 93,000 | 1696 |
Rs. 15000 | 30,000,000 | 1 | 10,000,000 | 3 | 185,000 | 1696 |
Rs. 25,000 | 50,000,000 | 1 | 15,000,000 | 3 | 312,000 | 1696 |
Rs. 40,000 | 75,000,000 | 1 | 25,000,000 | 3 | 500,000 | 1696 |
40,000 Premium | 80,000,000 | 1 | 30,000,000 | 3 | 500,000 | 660 |
I have a deep knowledge of National Savings Prize bond Draw’s and cover all kind of business and Finance News in Pakistan.