Rs 40000 Premium Prize Bond Draw No.05 Rawalpindi Results Lists 11th June 2018

Rawalpindi (June 11th, 2018)-  The directorate of National savings of Pakistan 40000 Premium Prize bond Results – 11th June 2018 Draw No.05 held at Rawalpindi city by www.savings.gov.pk. Get full draw list of 40000 Premium Prize bond June 2018 held at Rawalpindi. Rs 40000 Premium Prize Bond Draw No.05 Rawalpindi Results Lists 11th June 2018

Download 40000 Premium Prize bond draw list 11 June, 2018 (11.06.2018) online Full draw #05 by National savings of Pakistan.  Get 40000 Premium Prize bond Results June 2018 online here.

Rs. 40000 Premium Prize Bond List 11 June 2018, Prizebond Result 2018 Draw No 05 at Rawalpindi

DRAW OF Rs.40,000/- PRIZE BOND

HELD AT Rawalpindi .

Draw No.: 05th Series : COMMON DRAW

Date : 11/06/2018

First Prize of Rs. Rs. 80,000,000/-

Second Prize of Rs.30,000,000/ Each.

Third Prizes of Rs.500,000/-

Rs. 40000 Premium Prize bond Full list June 2018 is Updated here

		DRAW OF Rs.40000/- Premium Prize Bond Registered

				HELD AT Rawalpindi

Draw No. 5TH									

Series:	Common Draw					Date: 11/06/2018
----------------------------------------------------------------------------------
First Prize of Rs. 80,000,000/-
467508
----------------------------------------------------------------------------------
Second Prize of Rs.30,000,000/- Each
086866      087033        427609
----------------------------------------------------------------------------------	

5th DRAW OF RS. 40,000/- DENOMINATION PREMIUM PRIZE BONDS (Reg) HELD AT 											
Rawalpindi On 11th Jue, 2018 - 660 PRIZES OF RS.500,000/- EACH											
											
001430	084374	149432	219632	300027	382667	467761	542079	630221	731618	812278	877852	951601
006613	085470	149775	219807	300357	383316	468727	542156	630339	732611	813299	879941	951767
006947	086223	150051	224912	301216	384103	470278	542236	631016	734608	813967	888099	951866
007503	087077	150911	226101	302762	384642	471213	542666	631353	736047	814970	890233	953294
008164	088988	151103	227844	302846	386158	471753	543534	632392	737494	815384	890598	953744
008646	091863	151178	228043	306102	386456	472151	545899	632469	738445	816183	890684	953950
009109	092599	151428	230576	308302	387094	474902	549989	634088	739873	816725	891219	955464
010780	093513	153074	232185	315307	387872	479598	550496	634983	741006	817684	892856	960268
011074	093701	155256	232652	315942	388523	481531	551008	635767	743925	818914	896848	960375
012539	094337	155353	234214	316543	390237	484511	551047	636016	745680	819221	899629	960874
014577	094709	155890	234856	317387	391038	485148	552633	638665	751397	821759	900296	962165
015077	100825	158170	235548	321297	392427	487504	552826	641781	751735	822626	903039	962744
015557	101026	160575	236163	323577	394041	487861	556627	643338	751803	825058	904018	964035
016582	101806	164878	238465	325576	395623	487868	557196	644250	752285	826843	906258	966108
017362	105731	165869	240276	325973	396398	492272	559040	645131	755924	829221	906441	967957
018095	106081	165960	240976	327469	397049	494283	560975	648886	756150	830832	906599	968655
019994	106339	166296	241507	328059	397116	494562	563388	649035	756228	831208	906629	970024
020381	107887	169309	243939	328344	401547	495660	563598	649060	757120	831346	911769	972187
020635	107988	169802	245846	330861	403744	496287	566127	651117	762417	832371	916340	972348
021057	108840	169902	249646	331359	410201	496298	566564	653857	762768	832555	916696	972374
022073	110930	171756	250040	334247	412487	496999	578781	654413	762822	833585	917476	973987
022594	111617	172344	250622	337466	412626	498482	579813	656287	765882	833881	917752	976965
027033	111997	173150	250693	343273	412921	499394	580960	657531	767510	837105	917839	978789
030450	113730	174251	251963	343382	413809	500901	582368	664087	770283	837229	918145	978991
030832	114638	178134	253770	344586	415628	502624	582503	670638	771583	838310	919626	979089
033764	115144	181342	254968	344907	417227	503470	582800	674358	771742	838883	921552	979772
034435	115442	185733	256397	350037	418407	503610	584288	675058	773053	839163	922604	980097
035229	115592	187855	260465	350467	418953	506071	585741	676553	774263	840520	924289	980573
035339	115663	188428	264026	352161	420219	509074	588527	679753	774851	842960	925649	982784
037667	115737	189327	265848	353668	425702	509100	590839	681867	775546	843673	926811	986778
042181	116338	189426	265920	354089	427155	510708	593578	688726	775921	846285	927855	988813
043771	118697	189552	267922	354754	429674	513445	594660	690340	776626	848400	928741	988985
055161	121489	189711	267926	354898	430592	514505	595125	696390	778932	850318	928910	990650
056263	123111	191586	268572	358727	433490	515502	596052	698982	781383	851598	930939	990677
056284	126136	195019	268703	361063	438404	517677	596825	699278	782155	851768	931519	991355
057398	128676	195956	269140	363098	440064	518834	599062	699579	785209	853793	932850	999346
061383	129116	198875	269818	363149	440781	520354	600258	702111	786777	857474	933835	000000
062624	132964	199706	270636	364604	442036	521029	600887	702532	792630	858238	938003	000000
063652	134542	199965	274001	364693	451088	522481	600949	702839	793089	858767	938070	000000
065701	134825	200376	274079	365052	451572	523783	603958	706497	796119	859157	939050	000000
066107	135314	201153	274670	365245	452104	524179	604809	707877	796429	859318	940145	000000
067752	135853	201449	275262	365930	452127	526253	604945	708800	797142	862075	941219	000000
067986	136152	202191	279179	366106	452933	528624	610070	709648	797950	862655	941556	000000
073071	137474	203149	279504	368222	454108	530421	618169	710098	799908	867294	944309	000000
074415	139181	203278	284779	372128	455429	531223	620022	710645	800909	870444	944319	000000
075786	139280	207002	285808	372288	455773	533533	620621	711907	801354	870597	944636	000000
076235	140979	207184	286248	374699	456407	535015	620637	715164	801984	872388	945020	000000
076281	142203	210232	291338	376145	456448	535042	621175	718686	805128	872971	946951	000000
077024	144615	211448	293847	376338	460627	538909	626483	721836	806247	873027	948676	000000
078545	144774	213259	294180	379447	463238	540544	627527	723713	810005	875956	949889	000000
079338	145842	215102	296752	379527	463559	540984	628932	727489	812096	877218	950122	000000
079384	146702	215428	297906	381798	463612	541008	629375	730550	812264	877294	950234	000000
author avatar
Muhammad Sajjad Lecturer
Muhammad Sajjad is a lecturer at Punjab University, teaching business and finance. With an MBA, he simplifies complex concepts for students, inspiring them with the latest stock news.

LEAVE A REPLY

Please enter your comment!
Please enter your name here